Quay length (m) | 3,700 |
Max depth at Chart Datum (m) | 17 |
Area (ha) | 240 |
Capacitiy (‘000TEUs) | 9,000 |
Quay Cranes | 41 with outreach up to 25 containers wide |
Rail access |
Quay length (m) | 1,225 |
Max depth at Chart Datum (m) | 17 |
Area (ha) | 79 |
Designed Capacity (‘000TEUs) | 2,600 |
Quay Cranes | 14 with outreach up to 25 containers wide |
Quay length (m) | 1,180 |
Max depth at Chart Datum (m) | 14.5 |
Area (ha) | 72 |
Designed Capacity (‘000TEUs) | 1,800 |
Quay Cranes | 9 with outreach up to 20 containers wide |
Currently no rail activities due to Project Emerald.
Quay length (m) | 1.319 |
Max depth (m) | 13 |
Area (ha) | 25.9 |
Mobile cranes | 6 max lifting cap 140T |
Warhouses with brigdecrane | 47,000m² | bridgecrane 40 T capacity |
Quay length (m) | 400 |
Max depth (m) | 15.2 |
Area (ha) | 5.2 |
Quay cranes | 1 |
Rolling equipment | up to 40 T capacity |
Mafi | up to 120 T |